Past Winners
Creative, energetic, hard-working people transform our community through their everyday efforts. For 14 years, we’ve honored the community’s top young leaders. They are attorneys, bakers, doctors, technology professionals, artists and nonprofit leaders with three key qualities in common. They each lead, act and give to inspire community.
“The 20 under 40 awards are important to our community. The recipients are young professionals who volunteer their time to make Eugene/Springfield a better place in which to live. They are the leaders of our future! Congratulations to the 2018 winners and the next generation of Eugene/Springfield leaders and executives.”
—Rob & Jenny (Obermiller) Bennett, winners in 2010 (Downtown Athletic Club) and 2008 (Summit Bank), respectively
Get to know them:
Last name | First name | Company | Year |
---|---|---|---|
Cartledge | Bethany | St. Vincent de Paul of Lane County | 2022 |
Fagan | Scott | Columbia Bank | 2022 |
Forsha | Emily | Travel Lane County | 2022 |
Gabbert | Heather | Columbia Bank | 2022 |
Gettler | Mandy | UO Innovation Partnership Services | 2022 |
Halstead | Stead | Bushnell University | 2022 |
Howell | Enoch | Brinoch, LLC | 2022 |
Iboa | Joel | Just Transition Alliance | 2022 |
Jackson | Chris | Eugene Family YMCA | 2022 |
Kinsella | Amanda | Eugene Area Chamber of Commerce | 2022 |
Little | Emily | Nurturely | 2022 |
Mann | Todd | T. Mann Financial | 2022 |
Marques | Jessica | UO Knight Campus | 2022 |
McAlister | Kris | Carry It Forward | 2022 |
Moreland | Andrew | The Duck Store | 2022 |
Newman | Ross | Eugene Pediatric Associates | 2022 |
Teach | David | Amazon Web Services Elemental | 2022 |
Wig | Chris | Emergence Addiction and Behavioral Therapies | 2022 |
Winbrock | Ian | UO Center for Science Communication Research | 2022 |
Zarate | Marissa | Huerto de la Familia | 2022 |
Schultz | Betsy | PNW Strategies | 2019 |
Straub | Alison | Burley | 2019 |
Swezey | Jared | UpTime Sciences | 2019 |
Voorhees | Andrea | USI Insurance Services | 2019 |
Wilson | Angela | Eugene Gastroenterology Consultants | 2019 |
Barrett | Casey | Obie Companies | 2018 |
Coats | Stephanie | Keller Williams Realty | 2018 |
Dunn | Emily | Willamette Valley Cancer Institute and Research Center | 2018 |
Farber | Ben | PeaceHealth | 2018 |
King | Justin | King Estate Winery | 2018 |
Ledgerwood | Garrett | Hershner Hunter | 2018 |
Mackey | Chris | Eugene Police Department | 2018 |
McFadden | Jen | Northwest Community Credit Union | 2018 |
Munro | Morgan | Hathaway Munro | 2018 |
Newport | Amy | Kendall Auto Group | 2018 |
Parac | Stephen | XS Media | 2018 |
Rafferty | Martin | Youth ERA | 2018 |
Ranstad | Kelly | Hybrid Real Estate | 2018 |
Rodtsbrooks | Brandy | ECC | 2018 |
Smith | Josh | Gleaves Swearingen, LLP | 2018 |
Strasser | Nicholas | Slocum Center | 2018 |
Surrett | Maressa | International Society for Technology in Education | 2018 |
Tepe | Kaitlyn | Cascade Health | 2018 |
Vargas | Caitlin | Obie Companies | 2018 |
Wiroll | Craig | Gigabit Eugene, Mozilla | 2018 |
Blalack | Zachary | Ameriprise Financial | 2017 |
Bontrager | Hannah | Ballet Fantastique | 2017 |
Collins | Cheryl | Ninkasi Brewing | 2017 |
Dobson | Ian | Eugene Marathon | 2017 |
Elconin | Micah | Lane Sector Strategies and RAIN Eugene | 2017 |
Fribley | Jenna | Campire Collaborative; Architecture & Design, PC | 2017 |
Garner | Beau | Jasper Mountain | 2017 |
Griesel | Courtney | City of Springfield | 2017 |
Haack | Aaron | Boys & Girls Club of Emerald Valley | 2017 |
Hermecz | Leda | 100 Mile Bakery | 2017 |
Hoffman | Jake | Eugene Grocery Outlet | 2017 |
Larwick | Heidi | Lane Education Service District | 2017 |
Means | Sarah | Lane County government | 2017 |
Pettus-Czar | Thomas | The Barn Light and Slightly Coffee Roasters | 2017 |
Quaas-Annsa | Heather | PeaceHealth Sacred Heart Medical Center | 2017 |
Steck | Robert | Partnered Solutions IT and Ruby Porter Marketing + Design | 2017 |
Timms | Jenni | Fair Valley Farm | 2017 |
True | Wyatt | Delgani String Quartet | 2017 |
VanGordon | Sean | United Health Group | 2017 |
Wisth | Michael | City of Eugene | 2017 |
Cameron | Christina | Cameron and Company | 2016 |
Fracchia | Elena | Pacific Continental Bank | 2016 |
Jaskilka | John | First Baptist Church | 2016 |
Jessup | Britni | Rowell Brokaw Architects | 2016 |
Koski | Sarah A. | American Red Cross | 2016 |
Lewis | Joseph | Isler CPA | 2016 |
Littman | Travis | Northwest Surgical Specialists | 2016 |
Martinez | Eddie | Eugene Lock & Safe | 2016 |
McLaughlin | Matthew | Oakmont Family Dental | 2016 |
Mellgren | Sarah | Roehl & Yi | 2016 |
Mellow | Tiffany | Jones &Roth | 2016 |
Merrill | Jackie | Moss Adams | 2016 |
Mortenson | Brittany | Oregon Medical Group | 2016 |
Reiman | Emily | NEDCO | 2016 |
San Filippo | Seth | Urban Lumber Company | 2016 |
Sanchez | Laura | Ophelia's Place | 2016 |
Slater | Brian | North Eugene Automotive | 2016 |
Stewart | Sarah M. | Kids FIRST | 2016 |
Sumnall | Genevieve | Summit Bank | 2016 |
Williams | Karen E. | PIVOT Architecture | 2016 |
Anderson | Charles | Willamette Valley Cancer Institute | 2015 |
Arnold | Jacy | Arnold Law | 2015 |
Carmichael | Joe | Pacific Continental Bank | 2015 |
Frost | Nick | Hershner Hunter, LLP | 2015 |
Horner | Ashley | Summit Bank | 2015 |
Looney | Christopher | Paradigm Properties | 2015 |
McDaniel | Kara | Pacific Continental Bank | 2015 |
Mills | Shannan | National Fire Fighter Corp. | 2015 |
Mlynczyk | John | Kernutt Stokes, LLP | 2015 |
Moore | Erin | Court Appointed Special Advocates (CASA) | 2015 |
Nobel Flannery | Amanda | City of Eugene | 2015 |
Powell | Tanya | Windermere Real Estate | 2015 |
Quick-Warner | Brittany | Eugene Area Chamber of Commerce | 2015 |
Rysdam Mar | Angie | BRING | 2015 |
Salyers | Kate M. | Pacific Continental Bank | 2015 |
Sayre | Matt | Technology Association of Oregon | 2015 |
Sponko | Liora | Lane Arts Council | 2015 |
Strohman Jr. | Kirk | Strohman Law | 2015 |
Weatherly | Jake | Sheer ID | 2015 |
Widmer | R.L. | Moss Adams, LLP | 2015 |
Cordell | Chad | Cascade Title | 2014 |
Howes | Jesse | New York Life | 2014 |
Hutton | Daniel | PeaceHealth Sacred Heart Medical Center (Spine Center) | 2014 |
Jett | Wendy | Lane Community College Foundation | 2014 |
Kinports | Kevin | Edward Jones | 2014 |
Knudson | Kaarin | Rowell Brokaw Architects | 2014 |
Koehler | Matt | Cameron McCarthy | 2014 |
Koke | Melissa | QSL and InstaPrint | 2014 |
Langworthy | Kristy | Goodwill Industries of Lane and South Coast Counties | 2014 |
Lyons | Haley | Kernutt Stokes, LLP | 2014 |
Marconte | Holly | United Way of Lane County | 2014 |
Neale | Matthew | Eugene Eye Care | 2014 |
Oeming | Nathan | The Oeming Group | 2014 |
Parrish | Erik | Hawes Financial | 2014 |
Price | Kate | Anytime Fitness and Hard Knocks Brewing | 2014 |
Quimby | Faith | Isler CPA | 2014 |
Stanley | Holly | InnSight Hotel Management Group | 2014 |
Thorsson | Peter | Palo Alto Software | 2014 |
Turanski | Alan | GloryBee | 2014 |
Wilkinson Stephens | Denise | Umpqua Bank | 2014 |
Arcuri | Brita | PMC Real Estate | 2013 |
Bennett | Sarah Beth | Bennett Management Company/Downtown Athletic Club | 2013 |
MacMurray Blaine | Jessica | Marche, LLC | 2013 |
Bosch | Kelly | Moss Adams, LLP | 2013 |
Cassol | Rogelio | Arnold Law | 2013 |
Christensen | Michelle | PeaceHealth | 2013 |
Conte | Mario D. | Hershner Hunter, LLP | 2013 |
Donnille | Shawn | Mountain Rose Herbs | 2013 |
Fryback | Travis | Team Casino Parties & Music | 2013 |
Gutierrez | Orestes | Gutierrez Holistic Family Medicine | 2013 |
Hemmings | Chris | Summit Bank | 2013 |
Holmes | Kara | Umpqua Bank | 2013 |
Lanphear | Justin | Cameron McCarthy | 2013 |
McLean | Liesl | Lamar Advertising | 2013 |
McMahon | Meghan | Cascade Title | 2013 |
Prottsman | Kiki | Thinkersmith | 2013 |
Selser | Lindsay | City of Eugene | 2013 |
Shipley | C.J. | KPD Insurance | 2013 |
Strom | Jeff | Koho Bistro | 2013 |
Symmonds | Nick | Athlete/business owner | 2013 |
Biglan | Mike | Concentric Sky | 2012 |
Boone | Chris | Boone Insurance Associates | 2012 |
Bowers | Melissa | Junction City | 2012 |
Brathwaite | Stephanie | Eugene Area Chamber of Commerce | 2012 |
Brooke | Travis | Cascade Health Solutions | 2012 |
Butler | Aimee | Waddell & Reed | 2012 |
Campbell | Patric | Campbell Commercial Real Estate | 2012 |
Cho | Ben | Willamette Valley Cancer Institute | 2012 |
Cooper | Dan | dC Fine Homes & Interiors | 2012 |
Edman | Celeste | Lunar Logic | 2012 |
Jorgensen | Erik | Umpqua Bank | 2012 |
Lee | Ryan | CBT Nuggets | 2012 |
Lyons | Greg | Western Shelter Systems, Inc. | 2012 |
McCann | Amy | Local Food Marketplace | 2012 |
McOmber | Nicole | Jones & Roth CPAs | 2012 |
Potter | Laura | Eugene Area Chamber of Commerce | 2012 |
Radebaugh | Chip | Rainbow Valley Design & Construction | 2012 |
Roberts | Adam | McKenzie Martial Arts, LLC | 2012 |
Schmick | Justin | Windermere Real Estate | 2012 |
Stevens | Megan | Vanilla Jill's Frozen Yogurt | 2012 |
Armbrust | Julie | Mediation Northwest | 2011 |
Baker | Tanja | Gorilla Capital | 2011 |
Barczak | Chad | IDX, Inc. | 2011 |
Buschelman | Darci | PacificSource Health Plans | 2011 |
Callahan | Amy | Cottage Grove Hospital Foundation | 2011 |
Fortier | Carrie | Jones & Roth CPAs | 2011 |
Frohnmayer | Mark | Arcimoto | 2011 |
Guard | Tina | Balzhiser & Hubbard Engineers, Inc. | 2011 |
Huffman | K.C. | Thorp Purdy Jewett Urness and Wilkinson, P.C. | 2011 |
Kungys | Jonas | Hop Valley Brewing Company | 2011 |
Ranstad | Bryan | Hybrid Real Estate | 2011 |
Seubert | Stephanie | Evans, Elder & Brown, Inc. | 2011 |
Sharman | Jeff | Willamette Valley Cancer Institute | 2011 |
Smith | Andrea | Kernutt Stokes, LLP | 2011 |
Smith | Brad | Moss Adams, LLP | 2011 |
Sorom | Abraham | PeaceHealth | 2011 |
Stapleton | Mark | Pediatric Dentistry | 2011 |
Stock | Melissa | Northwest Christian University | 2011 |
Woodward | Tenille | Kernutt Stokes, LLP | 2011 |
Aker | Carrie | PeaceHealth | 2010 |
Bennett | Robert | Layered Consulting, Downtown Athletic Club | 2010 |
Burstein | Joshua | University of Oregon Law School | 2010 |
Ferguson | Lindsey | Eugene Magazine | 2010 |
Genck | Jason | Willamalane Park and Recreation District | 2010 |
Gupta | Akshay | Radiology Associates | 2010 |
Johnston | Todd | Hershner Hunter, LLP | 2010 |
Koleno | Jaime | Pacific Continental Bank | 2010 |
Mason-Gere | Jared | University of Oregon | 2010 |
Parsons | Sabrina | Palo Alto Software | 2010 |
Patterson | Kari | PacificSource Health Plans | 2010 |
Payne | Alaina | The MotherShip Salon | 2010 |
Prickel | Jeremy | Jones & Roth CPAs | 2010 |
Sabzalian | Hadee | Umpqua Bank | 2010 |
Sappington | Benjamin | Eugene Area Chamber of Commerce | 2010 |
Semple | Jaclyn | Watkinson Laird Rubenstein Baldwin & Burgess | 2010 |
Sharkey | Sarah-Kate | Court Appointed Special Advocates (CASA) | 2010 |
SkinnerLopata | Cassandra | SkinnerLopata Harris | 2010 |
Skipper | Wayne | Concentric Sky | 2010 |
Christianson | John | Watkinson Laird Rubenstein | 2009 |
Edman | Todd | Lunar Logic | 2009 |
Gibson | Kathy | Dari Mart Stores, Inc. | 2009 |
Gordon | Kevin | Off and Running Real Estate | 2009 |
Greif | Lindsey | CAWOOD | 2009 |
Hamilton | Cathy | Verb Marketing and PR | 2009 |
Howard | Christina | Axis Physical Therapy | 2009 |
James | Tyler | Oslund Design Incorporated | 2009 |
MacCluer | Brent | Adams, Hull + MacCluer | 2009 |
Matthews | Kelli | University of Oregon, Verve Northwest Communications | 2009 |
Meador | Michelle | Pacific Continental Bank | 2009 |
Meyers | Mike | Oregon Employment Department | 2009 |
Pak | Maylian | Eugene Symphony Association | 2009 |
Pape | Dean | DeChase Development Services, LLC | 2009 |
Pape | Ryan | Pape Machinery | 2009 |
Ritchie | Steve | Kernutt Stokes Brandt & Co,, LLP | 2009 |
Roddy | Brian | Rolf Prima | 2009 |
Spriggs | Janet | Balzhiser & Hubbard Engineers, Inc. | 2009 |
Steinbaugh | Marc | Umpqua Bank | 2009 |
Wallace | Tulsi Elizabeth | Litus, LLC | 2009 |
Asbury | Steven | Asbury Design | 2008 |
Bauer Dehaven | Christina | Oregon Community Credit Union | 2008 |
Cummings | Caroline | Eugene Area Chamber of Commerce | 2008 |
Delaney | Amy | Pacific Continental Bank | 2008 |
Fenstermacher | Brad | Avant Assessment | 2008 |
Grossman | Julie | Eugene YMCA | 2008 |
Harestad | Matthew | Feynman Group | 2008 |
Hartley | Dale | Merrill Lynch | 2008 |
Kermisch | Joshua | Oregon Imaging | 2008 |
Koester | Michael | Slocum | 2008 |
Konrady | Dennis | Merrill Lynch | 2008 |
Korth | Steven | Oakway Center | 2008 |
Louie-Smith | Jamie | Pacific Continental Bank | 2008 |
Obermiller | Jennifer | Siuslaw Bank | 2008 |
Powell | Matthew | Windermere Real Estate | 2008 |
Stefely | Jason | State Farm | 2008 |
Tiernan | Mike | Umpqua Bank | 2008 |
Truett | Jed | Metro Planning | 2008 |
Turell | Dana | CAWOOD | 2008 |
Young | Todd | Natural Dentures | 2008 |
“I’m honored to be recognized for doing work that is my passion and to be counted among a group of individuals who share my love for our community.”
— Maylian Pak, 2009 Winner, Oregon Community Foundation.